An outstanding XJ Premium Luxury presented in Rhodium Silver metallic with full Truffle/ Cashew Softgrain leather interi..
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £27990.00 | £2799.00 | £25191.00 | £457.28 | £457.28 | £7853.02 | 49 | 6.9% | 3.45% | £32601.46 |
HP | £27990.00 | £2799.00 | £25191.00 | £497.89 | £497.89 | £498.89 | 61 | 6.9% | 3.66% | £32673.40 |
LP | £27990.00 | £2799.00 | £25191.00 | £512.78 | £512.78 | £7863.50 | 48 | 10.4% | 5.18% | £34763.16 |
A Striking 16,000 mile GLA 4MATIC presented in Jupiter Red with half Black leather interior and matching Red stitching. ..
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £21990.00 | £2199.00 | £19791.00 | £295.80 | £295.80 | £9670.60 | 49 | 6.9% | 3.41% | £26068.00 |
LP | £21990.00 | £2199.00 | £19791.00 | £341.63 | £341.63 | £9982.75 | 50 | 11.5% | 5.71% | £28921.62 |
HP | £21990.00 | £2199.00 | £19791.00 | £391.16 | £391.16 | £392.16 | 61 | 6.9% | 3.66% | £25669.60 |
A pristine 34,000 mile Discovery Sport HSE presented in Narvik Black with full Black leather interior. Huge specificatio..
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £21990.00 | £2199.00 | £19791.00 | £312.28 | £312.28 | £8761.38 | 49 | 6.9% | 3.42% | £25949.82 |
LP | £21990.00 | £2199.00 | £19791.00 | £357.76 | £357.76 | £8777.25 | 48 | 10.4% | 5.12% | £27790.97 |
HP | £21990.00 | £2199.00 | £19791.00 | £391.16 | £391.16 | £392.16 | 61 | 6.9% | 3.66% | £25669.60 |
An ultra low mileage Discovery Sport presented in Narvik Black with half Dove Grey leather interior. Specification inclu..
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £21990.00 | £2199.00 | £19791.00 | £318.78 | £318.78 | £8402.40 | 49 | 6.9% | 3.43% | £25902.84 |
LP | £21990.00 | £2199.00 | £19791.00 | £364.03 | £364.03 | £8416.00 | 48 | 10.4% | 5.12% | £27724.41 |
HP | £21990.00 | £2199.00 | £19791.00 | £391.16 | £391.16 | £392.16 | 61 | 6.9% | 3.66% | £25669.60 |
A gorgeous 32,000 mile Discovery Sport 4x4 presented in Corris Grey metallic with half Black leather interior. Specifica..
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £20990.00 | £2099.00 | £18891.00 | £300.89 | £300.89 | £8207.75 | 49 | 6.9% | 3.42% | £24749.47 |
LP | £20990.00 | £2099.00 | £18891.00 | £344.15 | £344.15 | £8224.75 | 48 | 10.4% | 5.12% | £26498.80 |
HP | £20990.00 | £2099.00 | £18891.00 | £373.37 | £373.37 | £374.37 | 61 | 6.9% | 3.66% | £24502.20 |
An ultra high spec Evoque presented in Santorini Black metallic with full two tone leather interior. Huge specification ..
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £20990.00 | £2099.00 | £18891.00 | £314.07 | £314.07 | £7480.72 | 49 | 6.9% | 3.43% | £24655.08 |
LP | £20990.00 | £2099.00 | £18891.00 | £356.69 | £356.69 | £7502.25 | 48 | 10.4% | 5.14% | £26365.68 |
HP | £20990.00 | £2099.00 | £18891.00 | £373.37 | £373.37 | £374.37 | 61 | 6.9% | 3.66% | £24502.20 |
Ultra rare 16,000 mile A3 Saloon 2.0 TFSi Quattro Black Edition presented in Tango Red metallic. Specification includes ..
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £20990.00 | £2099.00 | £18891.00 | £276.14 | £276.14 | £9573.13 | 49 | 6.9% | 3.41% | £24926.85 |
LP | £20990.00 | £2099.00 | £18891.00 | £320.56 | £320.56 | £9584.75 | 48 | 10.4% | 5.09% | £26750.07 |
HP | £20990.00 | £2099.00 | £18891.00 | £373.37 | £373.37 | £374.37 | 61 | 6.9% | 3.66% | £24502.20 |
A stunning 30,000 mile Evoque presented in Fuji White with full light Grey leather interior. Specification includes priv..
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £18990.00 | £1899.00 | £17091.00 | £280.85 | £280.85 | £6949.75 | 49 | 6.9% | 3.43% | £22329.55 |
LP | £18990.00 | £1899.00 | £17091.00 | £319.88 | £319.88 | £6949.75 | 48 | 10.4% | 5.13% | £23883.11 |
HP | £18990.00 | £1899.00 | £17091.00 | £337.79 | £337.79 | £338.79 | 61 | 6.9% | 3.66% | £22167.40 |
An absolutely pristine Evoque presented in Yulong White metallic with full Black leather interior. Specification include..
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £18990.00 | £1899.00 | £17091.00 | £285.26 | £285.26 | £6706.08 | 49 | 6.9% | 3.43% | £22297.56 |
LP | £18990.00 | £1899.00 | £17091.00 | £323.94 | £323.94 | £6716.00 | 48 | 10.4% | 5.14% | £23840.18 |
HP | £18990.00 | £1899.00 | £17091.00 | £337.79 | £337.79 | £338.79 | 61 | 6.9% | 3.66% | £22167.40 |
A super spec Discovery Sport HSE presented in Santorini Black metallic with full Dove Grey leather interior. Huge specif..
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £18990.00 | £1899.00 | £17091.00 | £337.79 | £337.79 | £338.79 | 61 | 6.9% | 3.66% | £22167.40 |
A very rare model presented in gorgeous Arctic White Pearl. Huge specification includes full Black leather interior, 18&..
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £16990.00 | £1699.00 | £15291.00 | £302.22 | £302.22 | £303.22 | 61 | 6.9% | 3.66% | £19833.20 |
A huge spec 31,000 mile XF Portfolio presented in Rhodium Silver metallic with full Black leather interior. Specificatio..
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £16990.00 | £1699.00 | £15291.00 | £268.91 | £268.91 | £5244.65 | 49 | 6.9% | 3.45% | £19851.33 |
HP | £16990.00 | £1699.00 | £15291.00 | £302.22 | £302.22 | £303.22 | 61 | 6.9% | 3.66% | £19833.20 |
LP | £16990.00 | £1699.00 | £15291.00 | £302.99 | £302.99 | £5249.75 | 48 | 10.4% | 5.16% | £21189.28 |
Presented in Italian Racing Red metallic with Black leather interior. Huge specification includes 18" alloy wheels, rear..
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £16490.00 | £1649.00 | £14841.00 | £267.51 | £267.51 | £4730.97 | 49 | 6.9% | 3.45% | £19220.45 |
HP | £16490.00 | £1649.00 | £14841.00 | £293.32 | £293.32 | £294.32 | 61 | 6.9% | 3.66% | £19249.20 |
LP | £16490.00 | £1649.00 | £14841.00 | £300.24 | £300.24 | £4739.75 | 48 | 10.4% | 5.17% | £20500.03 |
Presented in Platinum Grey metallic with 16" alloy wheels, darkened glass, front and rear parking sensors, automatic..
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £15990.00 | £1599.00 | £14391.00 | £230.84 | £230.84 | £6162.85 | 49 | 6.9% | 3.43% | £18842.17 |
LP | £15990.00 | £1599.00 | £14391.00 | £262.47 | £262.47 | £6540.25 | 50 | 11.8% | 5.74% | £21000.28 |
HP | £15990.00 | £1599.00 | £14391.00 | £284.43 | £284.43 | £285.43 | 61 | 6.9% | 3.66% | £18665.80 |
Presented in Italian Racing Red metallic with two tone black and cream leather interior. Huge specification includes 18"..
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £15490.00 | £1549.00 | £13941.00 | £253.37 | £253.37 | £4329.10 | 49 | 6.9% | 3.45% | £18039.86 |
HP | £15490.00 | £1549.00 | £13941.00 | £275.53 | £275.53 | £276.53 | 61 | 6.9% | 3.66% | £18081.80 |
LP | £15490.00 | £1549.00 | £13941.00 | £284.05 | £284.05 | £4336.00 | 48 | 10.4% | 5.18% | £19235.35 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £27990.00 | £2799.00 | £25191.00 | £457.28 | £457.28 | £7853.02 | 49 | 6.9% | 3.45% | £32601.46 |